The tour has been split into three legs as detailed in the following tables.
Screening venues and times for each town will be posted over the coming weeks, so keep an eye on our Venues & Times page or follow us on Facebook or Twitter for progress updates.
We hope you will join us at your nearest screening and help us to promote road safety and the principles of 'Count Me In' within your community.
Update: The latest screening info is on our Venues & Times page.
Coorow | Monday 14 October |
Three Springs | Tuesday 15 October |
Dongara | Tuesday 15 October |
Geraldton | Wednesday 16 October |
Northampton | Thursday 17 October |
Kalbarri | Friday 18 October |
Carnarvon | Saturday 19 October |
Exmouth | Monday 21 October |
Onslow | Tuesday 22 October |
Wickham | Wednesday 23 October |
Port Hedland | Thursday 24 October |
Marble Bar | Saturday 26 October |
Nullagine | Sunday 27 October |
Tom Price | Monday 28 October |
Paraburdoo | Tuesday 29 October |
Newman | Wednesday 30 October |
Meekatharra | Thursday 31 October |
Mt Magnet | Friday 1 November |
Update: The latest screening info is on our Venues & Times page.
York | Thursday 7 November |
Brookton | Friday 8 November |
Broomehill | Saturday 9 November |
Mt Barker | Sunday 10 November |
Denmark | Monday 11 November |
Albany | Tues 12/Weds 13 November |
Esperance | Thursday 14 November |
Kambalda West | Friday 15 November |
Kalgoorlie | Saturday 16 November |
Merredin | Sunday 17 November |
Cunderdin | Monday 18 November |
Update: The latest screening info is on our Venues & Times page.
Mandurah | Friday 22 November |
Bunbury | Saturday 23 November |
Capel | Sunday 24 November |
Busselton | Monday 25 November |
Dunsborough | Tuesday 26 November |
Margaret River | Wednesday 27 November |
Augusta | Thursday 28 November |
Nannup | Friday 29 November |
Manjimup | Saturday 30 November |
Donnybrook | Sunday 1 December |
Harvey | Monday 2 December |
Pinjarra | Tuesday 3 December |
Rockingham | Wednesday 4 December |